IPO Object
The IPO object represents the details of an Initial Public Offering (IPO). Below is a detailed explanation of each field in the IPO object.
Object Structure
Fields
Field Name | Type | Description |
---|---|---|
id | String | A unique identifier for the IPO. |
status | String | The current status of the IPO (e.g., "open", "closed", "upcoming", "listed" or "announced"). |
slug | String | A URL-friendly, unique string identifier for the IPO, generated from the IPO symbol. |
infoUrl | String (URL) | The URL where more detailed information about the IPO can be found. |
name | String | The full name of the company going public. |
symbol | String | The stock ticker symbol representing the IPO. |
type | String | The type of IPO (e.g., "SME" - Small and Medium Enterprises). This is not defined for main board issues. |
startDate | String (Date) | The date when the IPO opens for subscription (format: YYYY-MM-DD). |
endDate | String (Date) | The date when the IPO closes for subscription (format: YYYY-MM-DD). |
listingDate | String (Date) | The date when the company is expected to list on the stock exchange (format: YYYY-MM-DD). |
priceRange | String | The price range for the IPO shares. |
minQty | Number | The minimum quantity of shares (lot size) that can be applied for in the IPO. |
logo | String (URL) | The URL to the company's logo image related to the IPO. |
issueSize | String | The total size of the IPO issue, typically represented in currency format (e.g., "24cr" for 24 crore). |
prospectusUrl | String (URL) | The URL where the prospectus document for the IPO can be accessed. |
schedule | Array of Events | A detailed timeline of events related to the IPO. See the Schedule Structure below for more information. |
Schedule
The schedule
field is an array of objects, where each object represents a key event in the IPO process. Each event object has the following fields:
Field Name | Type | Description |
---|---|---|
event | String | The name of the event (e.g., "issue_open", "listing_date" etc.) |
date | String (Date) | The date when the event is scheduled to occur (format: YYYY-MM-DD). |
Supported Events:
Event Name | Description |
---|---|
issue_open | The date when the IPO opens for subscription. Investors can start applying for shares from this date. |
issue_close | The date when the IPO closes for subscription. After this date, no further applications will be accepted. |
upi_mandate_deadline | The last date for confirming the UPI mandate for the IPO application. Applications without a confirmed mandate by this date may be rejected. |
allotment_finalization | The date when the allotment of shares to applicants is finalized. Applicants are informed of their allotment status on this date. |
refund_initiation | The date when refunds are initiated for applicants who did not receive shares in the IPO. The refund amount will be credited to their bank accounts. |
share_credit | The date when the shares allotted to successful applicants are credited to their demat accounts. |
listing_date | The date when the shares of the IPO are officially listed and begin trading on the stock exchange. |
upi_mandate_end_date | The final date by which the UPI mandate request should be completed or released. This is usually set some days after the IPO closes. |
Please note: The schedule can contain additional events too, which are internally unsupported by the API.
Example
Below is an example of an IPO object with sample data:
{
"id": "2889898992",
"status": "open",
"slug": "spppoly",
"infoUrl": "https://zerodha.com/ipo/389240/spp-polymers",
"name": "SPP Polymers",
"symbol": "SPPPOLY",
"type": "SME",
"startDate": "2024-09-10",
"endDate": "2024-09-12",
"listingDate": "2024-09-17",
"priceRange": "59-59",
"minQty": 2000,
"logo": "https://zerodha.com/z-connect/wp-content/uploads/2024/09/SPP-ipo-1-300x300.jpg",
"issueSize": "24cr",
"prospectusUrl": "https://archives.nseindia.com/content/ipo/PROSPECTUS_SPPPOLY.zip",
"schedule": [
{ "event": "issue_open", "date": "2024-09-10" },
{ "event": "issue_close", "date": "2024-09-12" },
{ "event": "upi_mandate_deadline", "date": "2024-09-12" },
{ "event": "allotment_finalization", "date": "2024-09-13" },
{ "event": "refund_initiation", "date": "2024-09-16" },
{ "event": "share_credit", "date": "2024-09-16" },
{ "event": "listing_date", "date": "2024-09-17" },
{ "event": "upi_mandate_end_date", "date": "2024-09-27" },
{ "event": "Lock-in end date for anchor investors (50%)", "date": "2024-10-13" },
{ "event": "Lock-in end date for anchor investors (remaining)", "date": "2024-12-12" }
]
}